Manchester United Football Club is a professional football club based in Old Trafford, Greater Manchester, England, that competes in the Premier League, the top flight of English football. Nicknamed the Red Devils, the club was founded as Newton Heath LYR Football Club in 1878, but changed its name to Manchester United in 1902. The club moved from Newton Heath to its current stadium, Old Trafford, in 1910.

PosTeamPWDLFAGDPointsLast 5 games
1 Manchester City 38 29 6 3 99 26 73 93 W-W-W-D-W
2 Liverpool 38 28 8 2 94 26 68 92 W-D-W-W-W
3 Chelsea 38 21 11 6 76 33 43 74 L-D-W-D-W
4 Tottenham Hotspur 38 22 5 11 69 40 29 71 W-D-W-W-W
5 Arsenal 38 22 3 13 61 48 14 69 W-W-L-L-W
6 Manchester United 38 16 10 12 57 57 0 58 L-D-W-L-L
7 West Ham United 38 16 8 14 60 51 9 56 L-L-W-D-L
8 Leicester City 38 14 10 14 62 59 3 52 L-W-W-D-W
9 Brighton & Hove Albion 38 12 15 11 42 44 -2 51 D-W-W-D-W
10 Wolverhampton 38 15 6 17 37 43 -6 51 L-D-L-D-L
11 Newcastle United 38 13 10 15 44 62 -18 49 W-L-L-W-W
12 Crystal Palace 38 11 15 12 50 46 4 48 W-W-D-L-W
13 Brentford 38 13 7 18 48 56 -8 46 D-L-W-W-L
14 Aston Villa 38 13 6 19 52 54 -2 45 W-L-D-D-L
15 Southampton 38 9 13 16 43 67 -24 40 D-L-L-L-L
16 Everton 38 11 6 21 43 66 -24 39 W-D-L-W-L
17 Leeds United 38 9 11 18 42 79 -37 38 L-L-L-D-W
18 Burnley 38 7 14 17 34 53 -19 35 W-L-L-D-L
19 Watford 38 6 5 27 34 77 -43 23 L-L-D-L-L
20 Norwich City 38 5 7 26 23 84 -61 22 L-L-L-D-L

All data are provided from the official site of Manchester United